<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-30T19:37:40+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://seegerconsultinginc.com/marketingautomation/</loc>
		<lastmod>2025-06-09T22:14:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2025/06/MA_Quote-e1749503862601.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2025/06/MA-10-steps-1-1024x576.jpg</image:loc>
			<image:title>MS Frame image</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/wte-case-study/</loc>
		<lastmod>2021-11-19T15:47:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2021/10/WTE-Case-STUDY-featured-2.png</image:loc>
			<image:title>WTE Case STUDY featured 2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/buyers-journey/</loc>
		<lastmod>2022-11-09T10:38:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2019/09/Buyers-journey-Edited.png</image:loc>
			<image:title>Buyers-journey-SCI</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/7-important-questions-ask-hiring-content-marketing-manager/</loc>
		<lastmod>2021-05-23T13:31:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2018/01/Image_1-1.jpeg</image:loc>
			<image:title>Content Marketing Strategy Business Technology Internet Concept</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/5-customer-behavior-analysis-tools-for-success/</loc>
		<lastmod>2021-05-23T13:32:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2018/01/Image_1.jpeg</image:loc>
			<image:title>CONSUMER BEHAVIOR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/corporate-storytelling-connecting-clients/</loc>
		<lastmod>2021-05-23T13:33:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/10/Corporate-Storytelling.jpg</image:loc>
			<image:title>corporate storytelling</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/get-customer-acquisition-cost-control/</loc>
		<lastmod>2021-05-23T13:34:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/09/Customer-Acquisition-Cost.jpg</image:loc>
			<image:title>customer acquisition cost</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/product-landing-page/</loc>
		<lastmod>2021-05-23T13:34:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/08/product-landing-page.jpg</image:loc>
			<image:title>product landing page</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/6-reasons-for-social-media-manager/</loc>
		<lastmod>2021-05-23T13:35:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/08/social-media-manager.jpg</image:loc>
			<image:title>social media manager</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/why-diversity-is-the-key-to-digital-marketing-success/</loc>
		<lastmod>2021-05-23T13:36:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/06/content-marketing-process_1.jpg</image:loc>
			<image:title>Businessman making presentation with his colleagues and business</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/use-kpis-maximize-digital-marketing-roi/</loc>
		<lastmod>2021-05-23T13:37:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/06/digital-marketing-roi.jpg</image:loc>
			<image:title>digital marketing roi</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/important-b2b-marketing-tips-increase-sales/</loc>
		<lastmod>2021-05-23T13:37:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/06/B2B-Marketing-Tips-e1643203554803.jpg</image:loc>
			<image:title>B2B Marketing Tips</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/major-digital-marketing-trends-to-bring-change-in-2017/</loc>
		<lastmod>2021-05-23T13:39:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2017/05/Image_1.jpg</image:loc>
			<image:title>Online advertising campaign - abstract illustration in flat style. Internet marketing vector banner. Concept of strategy, e-commerce, successful result and profit growth.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/team-roi/</loc>
		<lastmod>2021-05-23T13:40:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2016/10/Risk-vs-Gambler-Img.jpg</image:loc>
			<image:title>risk-vs-gambler-img</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/wh_QBTlK6IY</video:player_loc>
			<video:thumbnail_loc>https://seegerconsultinginc.com/wp-content/uploads/2016/10/Risk-vs-Gambler-Img.jpg</video:thumbnail_loc>
			<video:title>Don&#039;t Hire a Big Team to Save Time and Money!</video:title>
			<video:description>You Don&#039;t Have to Hire a Big Team to Save Time and Money! To save time and money is critical for small businesses.  But a big team does not guarantee that you will save either one.  A bigger team has more moving parts to control. A bigger team has more interdependencies to monitor.  A bigger team has more money</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/marketing-budgets-101/</loc>
		<lastmod>2017-04-03T16:50:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2016/08/pendulum_balls_pc_1600_clr_4762.png</image:loc>
			<image:title>pendulum_balls_pc_1600_clr_4762</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/5-things-consider-looking-marketing-automation/</loc>
		<lastmod>2021-05-23T13:42:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2016/07/arrow_boxes_clip_5498_1.png</image:loc>
			<image:title>arrow_boxes_clip_5498_1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/make-money-sponsoring-events/</loc>
		<lastmod>2020-12-08T12:32:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/learned-ultimate-sales-boot-camp/</loc>
		<lastmod>2021-05-23T13:43:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2016/05/Sales-event-LS.jpg</image:loc>
			<image:title>Sales-event-LS</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/3-skills-every-entrepreneur-needs/</loc>
		<lastmod>2020-02-25T15:08:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2016/04/businesswoman_multi_tasking_500_clr_17885.gif</image:loc>
			<image:title>businesswoman_multi_tasking_500_clr_17885</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/2016-social-media-influencers/</loc>
		<lastmod>2016-03-22T19:34:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2016/03/2016-Klout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/3-things-to-achieve-success/</loc>
		<lastmod>2021-05-23T13:46:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2016/01/Success.jpg</image:loc>
			<image:title>Forging_Success</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/small-business-cash-flow-management/</loc>
		<lastmod>2019-11-20T11:53:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/12/arrow_climbing_gold_coins_1600_clr_8234.png</image:loc>
			<image:title>arrow_climbing_gold_coins_1600_clr_8234</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/are-you-missing-opportunities-in-your-business/</loc>
		<lastmod>2021-05-23T13:47:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/11/Missed-Opportunity-scaled.jpg</image:loc>
			<image:title>Missed-Opportunity</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/do-you-know-how-social-media-fits-into-your-marketing-plan/</loc>
		<lastmod>2021-05-23T13:49:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/10/JESS3_BrianSolis_ConversationPrism4_WEB_800x600.jpg</image:loc>
			<image:title>JESS3_BrianSolis_ConversationPrism4_WEB_800x600</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/are-you-making-these-marketing-mistakes/</loc>
		<lastmod>2021-05-23T13:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/09/Statista_2019.png</image:loc>
			<image:title>Statista_2019</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/15-lessons-from-the-ewomen-conference/</loc>
		<lastmod>2021-05-23T14:00:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/08/Hands-working.jpg</image:loc>
			<image:title>Conference Hands working</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/are-you-a-leader-in-your-niche/</loc>
		<lastmod>2021-05-23T14:00:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/07/Leaders-map.jpg</image:loc>
			<image:title>Leaders-map</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/business-rule-1-have-control-of-revenue/</loc>
		<lastmod>2019-11-20T04:06:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/06/number_one_9875.png</image:loc>
			<image:title>number_one_9875</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/the-liebster-award/</loc>
		<lastmod>2021-05-23T14:01:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/05/Liebster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/marketing-strategies-need-hope/</loc>
		<lastmod>2021-05-23T14:02:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/03/DeathtoStock_Medium9-scaled.gif</image:loc>
			<image:title>DeathtoStock_Medium9</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/business-vision-cheat-sheet/</loc>
		<lastmod>2021-05-23T14:03:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/02/ID-100197240.jpg</image:loc>
			<image:title>ID-100197240</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/new-business-rules/</loc>
		<lastmod>2021-05-23T14:03:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2015/01/2-ugmonk-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/simple-marketing-plans-infographic/</loc>
		<lastmod>2021-05-23T14:05:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/importance-gratitude-business/</loc>
		<lastmod>2019-11-20T04:10:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2014/10/Andy-HotTub.png</image:loc>
			<image:title>Andy-HotTub</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/10-best-social-media-marketing-influencer-blogs-followers/</loc>
		<lastmod>2019-11-20T04:11:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2014/09/best-social-media.png</image:loc>
			<image:title>best social media</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/21-things-i-learned-at-the-ewomennetwork-conference-in-dallas/</loc>
		<lastmod>2019-11-20T04:12:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2014/08/eWomenNetwork-Conference-scaled.jpg</image:loc>
			<image:title>eWomenNetwork Conference</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://seegerconsultinginc.com/are-you-ready-for-the-new-canadian-anti-spam-rules/</loc>
		<lastmod>2019-11-20T04:13:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://seegerconsultinginc.com/wp-content/uploads/2014/05/anti-spam-laws-Canada.jpg</image:loc>
			<image:title>anti-spam laws Canada</image:title>
		</image:image>
	</url>
</urlset>
